<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use the Windows 7 Snipping Tool</title>
	<atom:link href="http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool</link>
	<description>Technology How-to Guides for the Rest of Us</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:43:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gil</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-12930</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-12930</guid>
		<description>@Pockets - Are you referring to Print Screen? If so Print Screen is a key on your keyboard, look for a key that says &lt;strong&gt;PrtSc&lt;/strong&gt;. When you hit the key it will make a copy of your entire screen and save it to the clipboard (it will seem like nothing happened)...then go to a program like Paint, Word, or other and hit Ctrl + V or Paste in order to place the screen capture from the clipboard to the document you have open. From there you can save it to your computer. Please let me know if you need a more detailed explanation I&#039;ll be happy to help you.</description>
		<content:encoded><![CDATA[<p>@Pockets &#8211; Are you referring to Print Screen? If so Print Screen is a key on your keyboard, look for a key that says <strong>PrtSc</strong>. When you hit the key it will make a copy of your entire screen and save it to the clipboard (it will seem like nothing happened)&#8230;then go to a program like Paint, Word, or other and hit Ctrl + V or Paste in order to place the screen capture from the clipboard to the document you have open. From there you can save it to your computer. Please let me know if you need a more detailed explanation I&#8217;ll be happy to help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-12920</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-12920</guid>
		<description>@Ellen - You would have to capture the images separately and use another program like paint or photo editor to bring those images together. Regarding the dots...what size is the text you are working with? If the text is too large the text box will only show the top of the letters (making it look like dots)...let me know if this makes sense and if you need more help. Thanks for visiting.</description>
		<content:encoded><![CDATA[<p>@Ellen &#8211; You would have to capture the images separately and use another program like paint or photo editor to bring those images together. Regarding the dots&#8230;what size is the text you are working with? If the text is too large the text box will only show the top of the letters (making it look like dots)&#8230;let me know if this makes sense and if you need more help. Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pockets</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-12628</link>
		<dc:creator>pockets</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-12628</guid>
		<description>I don&#039;t know ow to use that.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know ow to use that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-12587</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-12587</guid>
		<description>@Pockets - Have you tried using the [Print Screen] button?</description>
		<content:encoded><![CDATA[<p>@Pockets &#8211; Have you tried using the [Print Screen] button?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-12284</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-12284</guid>
		<description>1) how do you add text?  I tried typing and it produced little dots.  2) can you do more than 1 capture per document?  For example if I do 10 captures I want them all in the same document.  I don&#039;t want to have to save 10 documents.  Thank you.</description>
		<content:encoded><![CDATA[<p>1) how do you add text?  I tried typing and it produced little dots.  2) can you do more than 1 capture per document?  For example if I do 10 captures I want them all in the same document.  I don&#8217;t want to have to save 10 documents.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pockets</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-11737</link>
		<dc:creator>Pockets</dc:creator>
		<pubDate>Fri, 27 Nov 2009 23:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-11737</guid>
		<description>I want to snip the  Jump list that is in the Start Menu. The Start menu closes when I go to press the new dropdown list on the snip tool.</description>
		<content:encoded><![CDATA[<p>I want to snip the  Jump list that is in the Start Menu. The Start menu closes when I go to press the new dropdown list on the snip tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilberto J Perera</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-6436</link>
		<dc:creator>Gilberto J Perera</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-6436</guid>
		<description>Thanks for the great resource.</description>
		<content:encoded><![CDATA[<p>Thanks for the great resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-5711</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-5711</guid>
		<description>You can also get original Vista Snipping Tool on Windows XP, yeah really just like Vista and Windows 7:

http://www.wincert.net/forum/index.php?/topic/4069-get-vista-snipping-tool-sticky-notes-inkball-texas-holdem-rtm-ported-to-xp/</description>
		<content:encoded><![CDATA[<p>You can also get original Vista Snipping Tool on Windows XP, yeah really just like Vista and Windows 7:</p>
<p><a href="http://www.wincert.net/forum/index.php?/topic/4069-get-vista-snipping-tool-sticky-notes-inkball-texas-holdem-rtm-ported-to-xp/" rel="nofollow">http://www.wincert.net/forum/index.php?/topic/4069-get-vista-snipping-tool-sticky-notes-inkball-texas-holdem-rtm-ported-to-xp/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-4876</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 25 Aug 2009 02:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-4876</guid>
		<description>Windows 7 is much better than Windows Vista when it comes to performance. i like Windows 7 just like Windows XP</description>
		<content:encoded><![CDATA[<p>Windows 7 is much better than Windows Vista when it comes to performance. i like Windows 7 just like Windows XP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghem</title>
		<link>http://www.gilsmethod.com/how-to-use-the-windows-7-snipping-tool/comment-page-1#comment-3558</link>
		<dc:creator>ghem</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=637#comment-3558</guid>
		<description>the interface of Windows 7 is great but in my opinion Windows XP is still a very solid and stable operating system. Right now, I would never give up XP for Windows 7.</description>
		<content:encoded><![CDATA[<p>the interface of Windows 7 is great but in my opinion Windows XP is still a very solid and stable operating system. Right now, I would never give up XP for Windows 7.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
