<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Speed Up Boot Times with Microsoft&#8217;s BootVis Utility</title>
	<atom:link href="http://www.gilsmethod.com/htspeedupboottimeswithbootvis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gilsmethod.com/htspeedupboottimeswithbootvis</link>
	<description>Technology How-to Guides for the Rest of Us</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:17:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Speed Up Boot Times with Microsoft BootVis &#124; Welcome to Andrewblock.net</title>
		<link>http://www.gilsmethod.com/htspeedupboottimeswithbootvis/comment-page-1#comment-15903</link>
		<dc:creator>Speed Up Boot Times with Microsoft BootVis &#124; Welcome to Andrewblock.net</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=353#comment-15903</guid>
		<description>[...] can download it here. For a visual walkthrough on how to use the program, check out this image (source).  Filed under: Windows Tips Leave a comment     Comments (2) Trackbacks (0) ( subscribe to [...]</description>
		<content:encoded><![CDATA[<p>[...] can download it here. For a visual walkthrough on how to use the program, check out this image (source).  Filed under: Windows Tips Leave a comment     Comments (2) Trackbacks (0) ( subscribe to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ze_</title>
		<link>http://www.gilsmethod.com/htspeedupboottimeswithbootvis/comment-page-1#comment-15773</link>
		<dc:creator>ze_</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=353#comment-15773</guid>
		<description>thanks, great tutorial </description>
		<content:encoded><![CDATA[<p>thanks, great tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.gilsmethod.com/htspeedupboottimeswithbootvis/comment-page-1#comment-4673</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 21 Aug 2009 10:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=353#comment-4673</guid>
		<description>I&#039;ve used Bootvis many times on hundreds of machines at my place of employment, and have always skipped steps 2 and 3, opting simply to go straight to Trace &gt; Optimize System.  It still seems to perform the optimization.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Bootvis many times on hundreds of machines at my place of employment, and have always skipped steps 2 and 3, opting simply to go straight to Trace &gt; Optimize System.  It still seems to perform the optimization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
