<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sneak Peek: Access, Excel, PowerPoint, and Word 2010</title>
	<atom:link href="http://www.gilsmethod.com/sneak-peek-access-excel-powerpoint-and-word-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gilsmethod.com/sneak-peek-access-excel-powerpoint-and-word-2010</link>
	<description>Technology How-to Guides for the Rest of Us</description>
	<lastBuildDate>Thu, 29 Dec 2011 12:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sneak Peek: OneNote &#38; Publisher 2010</title>
		<link>http://www.gilsmethod.com/sneak-peek-access-excel-powerpoint-and-word-2010/comment-page-1#comment-55844</link>
		<dc:creator>Sneak Peek: OneNote &#38; Publisher 2010</dc:creator>
		<pubDate>Thu, 14 Apr 2011 15:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=734#comment-55844</guid>
		<description>[...] the Word, Excel, Access, and PowerPoint videos visit this post.             Tags: A-Office, Microsoft, Office, OneNote, Publisher, [...]</description>
		<content:encoded><![CDATA[<p>[...] the Word, Excel, Access, and PowerPoint videos visit this post.             Tags: A-Office, Microsoft, Office, OneNote, Publisher, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilberto J Perera</title>
		<link>http://www.gilsmethod.com/sneak-peek-access-excel-powerpoint-and-word-2010/comment-page-1#comment-22199</link>
		<dc:creator>Gilberto J Perera</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=734#comment-22199</guid>
		<description>Terry,

Thanks for the observation. I believe that when I made these videos they were intended to highlight the look of Office 2010...and I was a bit shy ;)</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Thanks for the observation. I believe that when I made these videos they were intended to highlight the look of Office 2010&#8230;and I was a bit shy <img src='http://gilsmethod.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilberto J Perera</title>
		<link>http://www.gilsmethod.com/sneak-peek-access-excel-powerpoint-and-word-2010/comment-page-1#comment-40679</link>
		<dc:creator>Gilberto J Perera</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=734#comment-40679</guid>
		<description>Terry,

Thanks for the observation. I believe that when I made these videos they were intended to highlight the look of Office 2010...and I was a bit shy ;)</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Thanks for the observation. I believe that when I made these videos they were intended to highlight the look of Office 2010&#8230;and I was a bit shy <img src='http://gilsmethod.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.gilsmethod.com/sneak-peek-access-excel-powerpoint-and-word-2010/comment-page-1#comment-22056</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilsmethod.com/?p=734#comment-22056</guid>
		<description>There is no sond to the videos</description>
		<content:encoded><![CDATA[<p>There is no sond to the videos</p>
]]></content:encoded>
	</item>
</channel>
</rss>

