<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GilsMethod.com &#187; Facebook</title>
	<atom:link href="http://www.gilsmethod.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gilsmethod.com</link>
	<description>Technology How-to Guides for the Rest of Us</description>
	<lastBuildDate>Tue, 29 Nov 2011 15:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Update Your Android Phones to 2.3.4 to Avoid Getting Hacked</title>
		<link>http://www.gilsmethod.com/update-android-phones-234-avoid-hacked</link>
		<comments>http://www.gilsmethod.com/update-android-phones-234-avoid-hacked#comments</comments>
		<pubDate>Tue, 24 May 2011 14:00:39 +0000</pubDate>
		<dc:creator>Greg Baden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A-Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=12403</guid>
		<description><![CDATA[Researchers have found security vulnerability in Android 2.3.3 in which your login credentials could be stolen.  Since web applications like Google Calendar, Twitter, Facebook and others use unsecured connections to login, you may be at risk when connecting to a Wi-Fi hotspot. When you automatically connect to a secured connection, some of your online accounts...<a href="http://www.gilsmethod.com/update-android-phones-234-avoid-hacked">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobiputing.com/2011/05/security-vulnerability-in-most-android-phones-could-let-attackers-steal-your-account-logins/" target="_blank">Researchers</a> have found security vulnerability in Android 2.3.3 in which your login credentials could be stolen.  Since web applications like Google Calendar, Twitter, Facebook and others use unsecured connections to login, you may be at risk when connecting to a Wi-Fi hotspot. When you automatically connect to a secured connection, some of your online accounts will automatically login to synchronize your data. If you’re connecting to an unsecured hotspot you may be at risk. A hotspot could be setup for hackers to intentionally steal your login information, so it’s best to stay on a reliable wireless hotspot.</p>
<p>Anyone who knows how to use Wireshark could potentially steal your login information. The screenshot below <a href="http://www.uni-ulm.de/en/in/mi/staff/koenings/catching-authtokens.html" target="_blank">shows</a> the credentials of a Picasa account being openly visible inside of packet obtained through Wireshark.</p>
<p><img class="aligncenter size-large wp-image-12404" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/android-2.3.3-security-issue-570x440.jpg" alt="android 2.3.3 security issue 570x440 Update Your Android Phones to 2.3.4 to Avoid Getting Hacked" width="570" height="440" title="Update Your Android Phones to 2.3.4 to Avoid Getting Hacked" /></p>
<p>While the Android 2.3.4 fixes most of the security issues, it’s still not 100% secure. Your best bet is to not connect automatically to an unsecured network when it’s in range.  Additionally you could also disable the automatic synchronization from some of the website we’ve listed before until a full patch is released.</p>
<p>You may also want to inform others of this security issue since not everyone updates their phones frequently enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilsmethod.com/update-android-phones-234-avoid-hacked/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Provides Small Businesses with a Primer on Social-Powered Search</title>
		<link>http://www.gilsmethod.com/bing-small-businesses-primer-socialpowered-search</link>
		<comments>http://www.gilsmethod.com/bing-small-businesses-primer-socialpowered-search#comments</comments>
		<pubDate>Fri, 20 May 2011 16:00:26 +0000</pubDate>
		<dc:creator>Greg Baden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A-Windows]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=12376</guid>
		<description><![CDATA[It’s no doubt being social can help grow your business  in today’s market, perhaps not as much as search, but its importance is still on the rise. Bing sees this and is working with its search engine, along with social media sites like Facebook and Twitter to help out small businesses. Bing is integrating social...<a href="http://www.gilsmethod.com/bing-small-businesses-primer-socialpowered-search">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>It’s no doubt being social can help grow your business  in today’s market, perhaps not as much as search, but its importance is still on the rise. Bing sees this and is working with its search engine, along with social media sites like Facebook and Twitter to help out small businesses. Bing is integrating social content right into the search results to help provide better decision making. While putting social content into search engines has been growing popular over the last year or so, the benefits to small businesses hasn’t been revealed <a href="http://www.bing.com/community/site_blogs/b/webmaster/archive/2011/05/17/social-and-search-a-small-business-primer.aspx" target="_blank">until now.</a></p>
<p><img class="aligncenter size-full wp-image-12377" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/search-social-better-decisions.jpg" alt="search social better decisions Bing Provides Small Businesses with a Primer on Social Powered Search" width="550" height="364" title="Bing Provides Small Businesses with a Primer on Social Powered Search" /></p>
<p>In simple terms, here’s how the process of being social works with Bing</p>
<ol>
<li>People Share and Like content</li>
<li>Content Goes to Facebook and Twitter</li>
<li>Public Information Comes to Bing, real time</li>
<li>Content Processing and Indexing</li>
<li>Annotation</li>
<li>User Experience</li>
</ol>
<p>Bing recommends doing some of the following things to help enhance your Bing social search results, many of which will also help your organic rankings as well:</p>
<ul>
<li>Have unique and quality content</li>
<li>Get trustworthy sites to link to yours</li>
<li>Be popular.  Get links from trusted sites; the more the merrier, especially from higher quality sites</li>
<li>Provide fresh content</li>
<li>Make it easy to Share and Like content on your website</li>
<li>Include links to other, quality sources in your updates</li>
<li>Be prepared to change things around, quickly</li>
<li>Don’t spam people for Like’s, try and get quality Like’s, instead of ones from “Like Farms”</li>
<li>Don’t generate Like’s all in a certain period of time, work to increase the your “Likes” steadily overtime</li>
</ul>
<p>While your friends are a large part of the social aspects of Bing, the collaboration of friends, upon friends, upon friends, help bring more relevant social searches to you, once again helping to provide better results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilsmethod.com/bing-small-businesses-primer-socialpowered-search/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Your Travel Dreams with Bing Travel Wish List</title>
		<link>http://www.gilsmethod.com/share-travel-dreams-bing-travel-list</link>
		<comments>http://www.gilsmethod.com/share-travel-dreams-bing-travel-list#comments</comments>
		<pubDate>Tue, 10 May 2011 14:00:06 +0000</pubDate>
		<dc:creator>Greg Baden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A-Windows]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Travel Wish List]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=12151</guid>
		<description><![CDATA[With the summer travel season coming up and the growing world of Facebook, you would think that someone would have come up with a clever way to share travel wishes. Everybody has their “dream” vacation, so it would be nice to share this with others, right? Now you can with the Bing Travel Wish List....<a href="http://www.gilsmethod.com/share-travel-dreams-bing-travel-list">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>With the summer travel season coming up and the growing world of Facebook, you would think that someone would have come up with a clever way to share travel wishes. Everybody has their “dream” vacation, so it would be nice to share this with others, right? <a href="http://www.bing.com/community/site_blogs/b/search/archive/2011/05/03/bing-feature-update-share-your-dreams-with-bing-travel-wish-list.aspx" target="_blank">Now</a> you can with the <a href="http://apps.facebook.com/bingtravellist/" target="_blank">Bing Travel Wish List</a>. Bing Travel Wish List is an app for Facebook which allows you to create and share your travel wish list with your friends on Facebook.</p>
<p><img class="aligncenter size-full wp-image-12152" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/bing-travel-wish-list.jpg" alt="bing travel wish list Share Your Travel Dreams with Bing Travel Wish List" width="550" height="649" title="Share Your Travel Dreams with Bing Travel Wish List" /></p>
<p>What all can you do with this new app?</p>
<ul>
<li>Make a list of places you want to visit</li>
<li>See photos of where you want to go and find more information about them</li>
<li>Ask friends for their opinion or give them yours</li>
<li>Check out a map of your travel wishes</li>
<li>Plan and book your travel plans through Bing Travel</li>
</ul>
<p>Don’t worry about sharing your travel information with strangers because Bing only your Facebook friends can see your Bing Travel Wish List. Start booking your summer travel destination today with this new and exciting travel app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilsmethod.com/share-travel-dreams-bing-travel-list/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Photosynths On-the-go with the Photosynth App</title>
		<link>http://www.gilsmethod.com/create-photosynths-onthego-photosynth-app</link>
		<comments>http://www.gilsmethod.com/create-photosynths-onthego-photosynth-app#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:00:28 +0000</pubDate>
		<dc:creator>Greg Baden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A-iPhone]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Photosynth]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=11932</guid>
		<description><![CDATA[Photosynth, Bing’s latest app, has a full set of features available for iOS devices as well as Windows Phone’s soon. Photosynth is a new way to take panoramas on your mobile device. The app uses the latest computer vision technology to help you take panoramas easily and quickly. The app allows you to see the...<a href="http://www.gilsmethod.com/create-photosynths-onthego-photosynth-app">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11933" title="photosynth-stitching" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/04/photosynth-stitching.jpg" alt="photosynth stitching Create Photosynths On the go with the Photosynth App" width="222" height="302" />Photosynth, Bing’s latest app, has a full set of features available for iOS devices as well as Windows Phone’s soon. Photosynth is a <a href="http://www.bing.com/community/site_blogs/b/search/archive/2011/04/18/capture-panoramas-anywhere-you-go-with-the-photosynth-app-and-share-on-bing.aspx" target="_blank">new way</a> to take panoramas on your mobile device.</p>
<p>The app uses the latest computer vision technology to help you take panoramas easily and quickly. The app allows you to see the panorama in real-time right on your phone.</p>
<p>Panoramas can be uploaded as images to Facebook or you can upload an interactive experience to Photosynth.net, which allows you to <a href="http://www.gilsmethod.com/recommends/hosting" style=""  rel="nofollow" onmouseover="self.status='InMotion Hosting';return true;" onmouseout="self.status=''">host</a> your panoramas for free, otherwise you can store them on your phone.</p>
<p>You also have the ability to connect other users to where you’ve been using Bing Maps. If there is a local business listing in Bing Maps you can upload the panorama right to the business listing so that others can get a full view of the business, whether it’s a museum, restaurant or amusement park.</p>
<p><img class="aligncenter size-full wp-image-11934" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/04/photosynth-bing-maps.jpg" alt="photosynth bing maps Create Photosynths On the go with the Photosynth App" width="500" height="414" title="Create Photosynths On the go with the Photosynth App" />It’s a pretty unique app, but it’s best to check out the video below to see the app in action:</p>
<p><a href="http://video.msn.com/?mkt=en-us&amp;vid=286219d4-1988-4479-816f-12e36d18b514&amp;src=SLPl:embed:&amp;fg=sharenoembed">Video: Microsoft Photosynth App – April 2011</a></p>
<p>What you can do with Photosynth:</p>
<ul>
<li>See your      panorama take shape with each picture you take</li>
<li>Get      high-resolution results in all directions with advanced, on-device      stitching</li>
<li>See most      panoramas within seconds of taking your last picture</li>
<li>Zoom, pan,      stretch, and view your panorama in landscape or portrait mode</li>
<li>Save and      view your panoramas on your device and view them online at Photosynth.net</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gilsmethod.com/create-photosynths-onthego-photosynth-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Foursquare or Facebook Check-ins Use Longitude Instead</title>
		<link>http://www.gilsmethod.com/forget-foursquare-facebook-checkins-longitude</link>
		<comments>http://www.gilsmethod.com/forget-foursquare-facebook-checkins-longitude#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:00:01 +0000</pubDate>
		<dc:creator>Greg Baden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A-Social Media]]></category>
		<category><![CDATA[Check-in]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=11787</guid>
		<description><![CDATA[Google upped its feature filled Google Latitude last month by opening up check-in offers for 60 places in Texas to test out their new check-in system to try and compete with both Foursquare and Facebook. They now have expanded their check-in offers for some of the most popular businesses all across the country. Businesses include...<a href="http://www.gilsmethod.com/forget-foursquare-facebook-checkins-longitude">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Google upped its feature filled Google Latitude last month by opening up check-in offers for 60 places in Texas to test out their new check-in system to try and compete with both Foursquare and Facebook. They now have <a href="http://google-latlong.blogspot.com/2011/04/check-in-gain-status-and-unlock-offers.html" target="_blank">expanded</a> their check-in offers for some of the most popular businesses all across the country. Businesses include Quiznos, American Eagle Outfitters, Arbys, Macy’s, Famous Footwear and many others.</p>
<p><img class="alignleft size-medium wp-image-11789" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/04/ae-bronze-shopper-189x300.png" alt="ae bronze shopper 189x300 Forget Foursquare or Facebook Check ins Use Longitude Instead" width="189" height="300" title="Forget Foursquare or Facebook Check ins Use Longitude Instead" />People who check-in often will gain incentives for various status levels. The more you check-in to a place the higher your status level will be and thus the bigger the incentive. For example the first American Eagle status level is an AE Bronze Shopper, which will allow you to redeem a 10% off coupon for your entire purchase. Going up you have the AE Silver and AE Gold Shopper levels with 15% and 20% off respectively. Businesses can add their own incentives and control the amount of check-ins needed to gain a new status level.</p>
<p>To see if a participating company is nearby you navigate to <a href="http://www.google.com/latitude/checkin">check-in</a> to see what offers are available and at what places around you.  You can enter your zip code, address or city to find exactly what’s around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilsmethod.com/forget-foursquare-facebook-checkins-longitude/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Gets Entertainment and Real Time Updates</title>
		<link>http://www.gilsmethod.com/bing-entertainment-real-time-updates</link>
		<comments>http://www.gilsmethod.com/bing-entertainment-real-time-updates#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:00:03 +0000</pubDate>
		<dc:creator>Greg Baden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A-Search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=11562</guid>
		<description><![CDATA[The Bing platform has seen its fair share of updates in recent months, providing its users with more helpful content. A lot of the updates seem to be focusing on social media aspects of the search engine, including the latest updates. Bing has now added a new feature to its News section which will give...<a href="http://www.gilsmethod.com/bing-entertainment-real-time-updates">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-11564" style="border: 1px solid black;" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/03/japan-twitter.png" alt="japan twitter Bing Gets Entertainment and Real Time Updates" width="240" height="431" title="Bing Gets Entertainment and Real Time Updates" />The Bing platform has seen its fair share of updates in recent months, providing its users with more helpful content. A lot of the updates seem to be focusing on social media aspects of the search engine, including the latest updates. Bing has now <a href="http://www.bing.com/community/site_blogs/b/search/archive/2011/03/25/bing-feature-update-bing-news-with-real-time-twitter-feed-and-enhanced-entertainment-sharing.aspx" target="_blank">added</a> a new feature to its News section which will give you real-time Twitter updates alongside your standard Bing News results. The results are found underneath the Most Recent section on the right sidebar.</p>
<p>The real-time Twitter streaming updates shows three results at a time and allows you to pause them if you find an interesting Tweet. A “More Updates” button will give you additional updates either shown by Most Recent or by Best Matching results.</p>
<p>In addition to the real-time Twitter update, Bing has also added an additional social media update by making more Facebook additions to the Entertainment section of Bing. This update includes movies, music and television and allows you to share “What’s on your mind?” right on a certain entertainment page. This post will get instantly posted on your Facebook page for all of your friends to see.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-11565" style="border: 1px solid black;" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/03/battle-la-570x427.png" alt="battle la 570x427 Bing Gets Entertainment and Real Time Updates" width="570" height="427" title="Bing Gets Entertainment and Real Time Updates" /></p>
<p>These two minor updates and numerous previous updates to Bing are making Bing more of a social platform than the social media sites themselves. How far will Bing go to fit in with the social mediasphere?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilsmethod.com/bing-entertainment-real-time-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Getting More Social Searches</title>
		<link>http://www.gilsmethod.com/bing-social-searches</link>
		<comments>http://www.gilsmethod.com/bing-social-searches#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:00:22 +0000</pubDate>
		<dc:creator>Greg Baden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A-Search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=11194</guid>
		<description><![CDATA[A little over a week ago, we posted some changes that Google had made to their Social Search results, which included input from social sites like Twitter, Blogger and Flickr. Now we’re seeing similar changes to the Bing search results. Bing has now expanded its search results to include “Liked Results” from your Facebook friends....<a href="http://www.gilsmethod.com/bing-social-searches">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A little over a week ago, we <a href="../features-added-google-social-search" target="_blank">posted</a> some changes that Google had made to their Social Search results, which included input from social sites like Twitter, Blogger and Flickr. Now we’re seeing similar <a href="http://www.bing.com/community/site_blogs/b/search/archive/2011/02/24/bing-expands-facebook-liked-results.aspx" target="_blank">changes</a> to the Bing search results. Bing has now expanded its search results to include “Liked Results” from your Facebook friends. Any links, places or other types of information that has either been “liked” or “shared” by your friends on Facebook will automatically show up under the search result that it’s connected with. While they won’t show up in the top results, like some of the Google social searches, they will still be distinguishable from other results. Here’s a before screenshot of the listings for some Napa Valley bed and breakfasts:</p>
<p><img class="aligncenter size-full wp-image-11195" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/02/before.jpg" alt="before Bing Getting More Social Searches" width="550" height="309" title="Bing Getting More Social Searches" /></p>
<p>And the after results, where some people have liked a particular bed and breakfast:</p>
<p><img class="aligncenter size-full wp-image-11196" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/02/after.jpg" alt="after Bing Getting More Social Searches" width="550" height="344" title="Bing Getting More Social Searches" />The results aren’t going to show up every time you make a search, especially if your friends don’t share a lot of things that you search for.</p>
<p>It’s a cool idea to see what you’ve friends have liked or shared, but I don’t think this is a practical or an everyday occurrence. You’ll be lucky if you see any search results from your friends, but it’s still a nice idea to see what you’re friends are interested in while you’re on a searching spree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilsmethod.com/bing-social-searches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bing Bar, ‘Engineered from the ground up’, Available for Download</title>
		<link>http://www.gilsmethod.com/bing-bar-engineered-ground-download</link>
		<comments>http://www.gilsmethod.com/bing-bar-engineered-ground-download#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:30:22 +0000</pubDate>
		<dc:creator>Greg Baden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A-Browsers]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Bar]]></category>
		<category><![CDATA[Bing Rewards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Toolbar]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=11111</guid>
		<description><![CDATA[Bing has now released a completely revamped Bing Bar, which has been “Engineered from the ground up”. The new Bing Bar is supposed to make everyday tasks much easier and faster to accomplish. It was designed with the user in mind keeping present the pros and cons of previous versions. Let’s take a look at some...<a href="http://www.gilsmethod.com/bing-bar-engineered-ground-download">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Bing has now <a href="http://www.bing.com/community/site_blogs/b/search/archive/2011/02/17/new-bing-bar-available-for-download-today.aspx" target="_blank">released</a> a completely revamped Bing Bar, which has been “Engineered from the ground up”. The new Bing Bar is supposed to make everyday tasks much easier and faster to accomplish. It was designed with the user in mind keeping present the pros and cons of previous versions. Let’s take a look at some of the main features:</p>
<h2><span style="font-weight: normal;">Facebook</span></h2>
<p>Facebook notifications now show up on the toolbar and allow you to quickly view Facebook updates such as the News Feed, Photos, Friend Requests, Messages, and other Alerts.</p>
<p><img class="aligncenter size-full wp-image-11112" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/02/facebook.jpg" alt="facebook New Bing Bar, ‘Engineered from the ground up’, Available for Download" width="549" height="392" title="New Bing Bar, ‘Engineered from the ground up’, Available for Download" /></p>
<h2><span style="font-weight: normal;">Search Bar</span></h2>
<p>Instead of being on the left side of the bar it’s now in the center of the toolbar. The search bar now has an Instant approach by allowing you to type what you want and go to the search results with minimal clicking. The dropdown results from the search bar will show search history results in purple, suggestions in black, and deep links on the top.</p>
<p><img class="aligncenter size-full wp-image-11113" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/02/search.jpg" alt="search New Bing Bar, ‘Engineered from the ground up’, Available for Download" width="550" height="289" title="New Bing Bar, ‘Engineered from the ground up’, Available for Download" /></p>
<h2><span style="font-weight: normal;">Bing Rewards</span></h2>
<p>This is actually just a preview of the Bing Rewards program, which is currently available in the US only. The new program will give you an incentive to search and use the Bing toolbar/search engine. The credits you earn can be used for real items like gift cards for Amazon, Starbucks and others. If you sign up, by clicking the Bing Rewards icon, you will receive 250 credits free.</p>
<p><img class="aligncenter size-full wp-image-11114" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/02/bing-rewards.jpg" alt="bing rewards New Bing Bar, ‘Engineered from the ground up’, Available for Download" width="549" height="335" title="New Bing Bar, ‘Engineered from the ground up’, Available for Download" /></p>
<p>This is just a preview of the many features of the Bing Bar. You can <a href="http://toolbar.discoverbing.com/toolbar" target="_blank">download</a> the new Bing Bar to get a better understanding of the new bar or you can check out the full <a href="http://video.msn.com/?mkt=en-us&amp;vid=1029d71f-192f-4d98-bba7-917e550090d8" target="_blank">9 minute video</a> which goes over the Bing Bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilsmethod.com/bing-bar-engineered-ground-download/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chat with Facebook Friends While Checking Hotmail Messages</title>
		<link>http://www.gilsmethod.com/hotmail-facebook-friends</link>
		<comments>http://www.gilsmethod.com/hotmail-facebook-friends#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:45:34 +0000</pubDate>
		<dc:creator>Greg Baden</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A-Windows]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=11127</guid>
		<description><![CDATA[A few weeks ago Microsoft announced that they had integrated Facebook right into Hotmail, but had it only available in limited areas. On Monday, they announced that Facebook was now globally available directly inside of Hotmail. The global integration of Facebook inside of Hotmail comes a few weeks after Facebook was available globally inside of...<a href="http://www.gilsmethod.com/hotmail-facebook-friends">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago Microsoft announced that they had integrated Facebook right into Hotmail, but had it only available in limited areas. On Monday, <a href="http://windowsteamblog.com/windows_live/b/windowslive/archive/2011/02/21/facebook-chat-in-hotmail-now-available-everywhere.aspx" target="_blank">they announced</a> that Facebook was now globally available directly inside of Hotmail. The global integration of Facebook inside of Hotmail comes a few weeks after Facebook was available globally inside of Messenger.</p>
<p><img class="aligncenter size-full wp-image-11128" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/02/facebook-inside-hotmail.png" alt="facebook inside hotmail Chat with Facebook Friends While Checking Hotmail Messages" width="530" height="363" title="Chat with Facebook Friends While Checking Hotmail Messages" /></p>
<p>Microsoft is trying to one-up Google with this new integration, since they beat them to chat inside of an email client (gChat inside of Gmail). They are trying to one-up them by providing not only a chat client inside of an email client, but the added availability of Facebook chat as well.</p>
<p>Already 20 million people have attached their Facebook accounts to their Windows Live accounts. This includes the 2.5 million people that have connected since Facebook chat became available inside of Messenger. Microsoft predicts this number to have a high increase with the new worldwide integration of Facebook chat inside of both Hotmail and Messenger.</p>
<p>To get Facebook chat integrated with Hotmail and Messenger you must first <a href="http://profile.live.com/Services/Add.aspx?appid=1140906031&amp;productid=iwlannounce" target="_blank">connect</a> your Facebook account and then check the box for “Chat with my Facebook friends in Messenger”. If it doesn’t allow you to chat right away, then you should probably trying logging out and signing back in again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilsmethod.com/hotmail-facebook-friends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Access Facebook Securely</title>
		<link>http://www.gilsmethod.com/how-to-access-facebook-securely</link>
		<comments>http://www.gilsmethod.com/how-to-access-facebook-securely#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:00:00 +0000</pubDate>
		<dc:creator>Gilberto J Perera</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[A-Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet & Browsers]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.gilsmethod.com/?p=10791</guid>
		<description><![CDATA[Did you know that your Facebook password and information can be &#8220;hacked&#8221; while using unsecured public networks. By hacked I mean, sniffed, someone with the right software and a laptop can sniff (copy) your password while it is being transmitted over Starbuck&#8217;s free Wi-Fi and other public networks. To prevent this companies like Google, Microsoft,...<a href="http://www.gilsmethod.com/how-to-access-facebook-securely">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that your Facebook password and information can be &#8220;hacked&#8221; while using unsecured public networks. By hacked I mean, sniffed, someone with the right software and a laptop can sniff (copy) your password while it is being transmitted over Starbuck&#8217;s free Wi-Fi and other public networks. To prevent this companies like Google, Microsoft, and now Facebook allow you to connect to their websites using secure connections with HTTPS on your browser.</p>
<p>The guide below will show you how to enable secure connections to Facebook so that you can browse Facebook without concern for your privacy. If you have any comments or questions please use the comments form at the end of the guide.</p>
<p><img title="enable-https-facebook-sign-in-securely.png" src="http://gilsmethod.wpengine.netdna-cdn.com/wp-content/uploads/2011/02/enable-https-facebook-sign-in-securely.png" border="0" alt="enable https facebook sign in securely How to Access Facebook Securely" width="570" height="274" /></p>
